1 kyu | None | 476,764 |
1 dan | Enfinity Solutions Limited | 137,080 |
1 dan | 90,389 | |
1 dan | 41,037 | |
3 kyu | 29,613 | |
1 kyu | Optimax Energy | 23,229 |
1 kyu | National Taiwan University | 14,890 |
1 kyu | 8,787 | |
2 kyu | 6,761 | |
4 kyu | 756 | |
4 kyu | NYC | 579 |
1 kyu | None | 476,764 |
1 dan | Enfinity Solutions Limited | 137,080 |
1 dan | 90,389 | |
1 dan | 41,037 | |
3 kyu | 29,613 | |
1 kyu | Optimax Energy | 23,229 |
1 kyu | National Taiwan University | 14,890 |
1 kyu | 8,787 | |
2 kyu | 6,761 | |
4 kyu | 756 | |
4 kyu | NYC | 579 |
Loading collection data...